ASTM A-706 SPECIFICATIONS
PARAMETERS SPECIFIED BY ASTM A-706
Deformed Bars Designation Numbers, Nominal Weights [Masses], Nominal Dimensions and Deformation Requirements
Strength & Durability
High Thermal Resistance
Deformation Pattern
CorrosionResistant
Deformed bar Desiignation numbers,nomiinal weights[masses]
Nominal weight lb/ft | Nominal Dimensions | Nominal Dimensions | Nominal Dimensions | Deformation Requirements, in [mm] | Deformation Requirements, in [mm] | Deformation Requirements, in [mm] | ||
---|---|---|---|---|---|---|---|---|
Bar Designation No | Nominal Mass kg/m | Diameter in (mm) | Cross Sectional Area in(mm) | Perimeter, in (mm) | Maximum average Spacing | Maximum average Height | Maximum Gap (chord of 12.5% of Nominal Perimeter) | |
3[10] | 0.376[0.560] | 0.375[9.5] | 0.11[71] | 1.178[29.9] | 0.262[6.7] | 0.015[0.38] | 0.143[3.6] | |
4[13] | 0.668[0.994] | 0.500[12.7] | 0.20[129] | 1.571[39.9] | 0.350[8,9] | 0.020[0.51] | 0.191[4.9] | |
5[16] | 1.043[1.522] | 0.625[15.9] | 0.31[199] | 1.963[49.9] | 0.437[11.1] | 0.028[0.71] | 0.239[6.1] | |
6[19] | 1.502[2.235] | 0.750[19.1] | 0.44[284] | 2.356[59,8] | 0.525[13.3] | 0.038[0.97] | 0.286[7.3] | |
7[22] | 2.044[3.042] | 0.875[22.2] | 0.60[387] | 2.749[69.8] | 0.612[15.5] | 0.044[1.12] | 0.334[8.5] | |
8[25] | 2.670[3.973] | 1.000[25.4] | 0.79[510] | 3.142[79,8] | 0.700[1708] | 0.050[1.27] | 0.383[9.7] | |
9[29] | 3.400[5.060] | 1.128[28.7] | 1.00[645] | 3.544[90] | 0.790[20.1] | 0.056[1.42] | 0.431[10.9] | |
10[32] | 4.303[6.404] | 1.270[32.3] | 1.27[819] | 3.99[101.3] | 0.889[22.6] | 0.064[1.63] | 0.487[12.4] | |
11[36] | 5.313[7.970]] | 1.410[35,8] | 1.56[1006] | 4.43[1125] | 0.987[25.1] | 0.071[1.8] | 0.540[13.7] | |
14[43] | 7.60[110380] | 1.693[43.0] | 2.25[1452] | 5.32[135.1] | 1.185[30.1] | 0.085[2.16] | 0.648[16.5] | |
18[57] | 13.6[20.240] | 2.257[57.3] | 4.00[2581] | 7.09[180.1] | 1.580[40.1] | 0.0102[2.59] | 0.864[21.9] |
Tensile requirements
Grade 60[420] | |
---|---|
Tensile Strength, min, psi[Mpa] | Tensile Strength, min, psi[Mpa] |
Yeild Strength, min, Psi [Mpa] | 60,000[420] |
Yeild Strength, max, Psi [Mpa] | 78,000[540] |
Elongation in 8in [203.0mm], min%: | – |
Bar Designation Number | – |
3,4,5,6[10,13,16,19] | 14 |
7,8,9,10 [22,25,232,36] | 121 |
14,18[43,57] | 10 |
Bent Test Requirements
Pin Diameter For Bend Tests | |
---|---|
Bar Design Number | Grade 60[420] |
3,4,5,[10,13,16] | 3 1/2 d |
6[19] | 5d |
7,8[22,26] | 5d |
Bar Designation Number | 7d |
14,18[43,57](90) | 9d |
Chemical composition
Manganese | 1.56% |
---|---|
Carbon | Grade 60[420] |
Sulfur | 0.33% |
Phosphorus | 0.043% |
Silicon | 0.55% |