ASTM 615 (GRADE-60 REBARS)
ASTM A615 Grade 60 Rebars is a high-strength, deformed steel bar specification that offers exceptional performance in concrete reinforcement. At Alpha Steels, we proudly provide ASTM A615 Grade 60 steel rebars that meet the highest industry standards. Our commitment to quality ensures that your structures receive the reinforcement they need for superior strength and durability.
Strength & Durability
High Thermal Resistance
Deformation Pattern
CorrosionResistant
Applications of ASTM A615 Grade 60 Steel Rebars:
High-Rise Buildings:
ASTM A615 Grade 60 steel rebars are widely used in the construction of high-rise buildings. They provide the necessary reinforcement to withstand vertical and lateral loads, ensuring the structural integrity of the building.
BridgesInfrastructure:
These steel rebars are suitable for reinforcing bridges, highways, and other infrastructure projects. They offer excellent strength and durability, ensuring long-lasting performance under heavy loads and harsh conditions.
Industrial Structures:
ASTM A615 Grade 60 steel rebars are integral for building a wide range of industrial structures, including factories, warehouses, and power plants, ensuring lasting strength and stability.
Deformed bar Desiignation numbers,nomiinal weights[masses]
Nominal weight lb/ft | Nominal Dimensions | Nominal Dimensions | Nominal Dimensions | Deformation Requirements, in [mm] | Deformation Requirements, in [mm] | Deformation Requirements, in [mm] | ||
---|---|---|---|---|---|---|---|---|
Bar Designation No | Nominal Mass kg/m | Diameter in (mm) | Cross Sectional Area in(mm) | Perimeter, in (mm) | Maximum average Spacing | Maximum average Height | Maximum Gap (chord of 12.5% of Nominal Perimeter) | |
3[10] | 0.376[0.560] | 0.375[9.5] | 0.11[71] | 1.178[29.9] | 0.262[6.7] | 0.015[0.38] | 0.143[3.6] | |
4[13] | 0.668[0.994] | 0.500[12.7] | 0.20[129] | 1.571[39.9] | 0.350[8,9] | 0.020[0.51] | 0.191[4.9] | |
5[16] | 1.043[1.522] | 0.625[15.9] | 0.31[199] | 1.963[49.9] | 0.437[11.1] | 0.028[0.71] | 0.239[6.1] | |
6[19] | 1.502[2.235] | 0.750[19.1] | 0.44[284] | 2.356[59,8] | 0.525[13.3] | 0.038[0.97] | 0.286[7.3] | |
7[22] | 2.044[3.042] | 0.875[22.2] | 0.60[387] | 2.749[69.8] | 0.612[15.5] | 0.044[1.12] | 0.334[8.5] | |
8[25] | 2.670[3.973] | 1.000[25.4] | 0.79[510] | 3.142[79,8] | 0.700[1708] | 0.050[1.27] | 0.383[9.7] | |
9[29] | 3.400[5.060] | 1.128[28.7] | 1.00[645] | 3.544[90] | 0.790[20.1] | 0.056[1.42] | 0.431[10.9] | |
10[32] | 4.303[6.404] | 1.270[32.3] | 1.27[819] | 3.99[101.3] | 0.889[22.6] | 0.064[1.63] | 0.487[12.4] | |
11[36] | 5.313[7.970]] | 1.410[35,8] | 1.56[1006] | 4.43[1125] | 0.987[25.1] | 0.071[1.8] | 0.540[13.7] | |
14[43] | 7.60[110380] | 1.693[43.0] | 2.25[1452] | 5.32[135.1] | 1.185[30.1] | 0.085[2.16] | 0.648[16.5] | |
18[57] | 13.6[20.240] | 2.257[57.3] | 4.00[2581] | 7.09[180.1] | 1.580[40.1] | 0.0102[2.59] | 0.864[21.9] |
Tensile requirements
Tensile Strength, min, psi[Mpa] | Grade 40 [280] | Grade 60 [420] | Grade 80[550] |
---|---|---|---|
Yeild Strength, min, Psi [Mpa] | 60,000[420] | 80,000[550] | 100,000[690] |
Elongation in 8in [203.0mm], min%: | 40,000[280] | 60,000[420] | 80,000 [550] |
Bar Designation Number | – | – | – |
3[10] | 11 | 9 | – |
4,5 [13, 16] | 12 | 9 | – |
6[19] | 12 | 9 | 7 |
7,8 [22,25] | – | 8 | 7 |
9,10,11 [29,32,36] | – | 7 | 6 |
14,18 [43,57] | – | 7 | 6 |
Bent Test Requirements
Tensile Strength, min, psi[Mpa] | Grade 40[300] | Grade 60[420] | Grade 80[550] |
---|---|---|---|
3,4,5,[10,13,16] | 3 1/2 d | 3 1/2 d | – |
6[19] | 5d | 5d | 5d |
7,8[22,26] | – | 5d | 5d |
9,10,11[29,32,36] | – | 7d | 7d |
14,18[43,57](40) | – | 9d | 9d |
Chemical composition
Tensile Strength, min, psi[Mpa] | Grade 40[300] | Grade 60[420] | Grade 80[550] |
---|---|---|---|
3,4,5,[10,13,16] | 3 1/2 d | 3 1/2 d | – |
6[19] | 5d | 5d | 5d |
7,8[22,26] | – | 5d | 5d |
9,10,11[29,32,36] | – | 7d | 7d |
14,18[43,57](40) | – | 9d | 9d |